| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 19321 | 19592 | 5v5 | Kikyo | 2022-06-12 11:22:35 | 1 | Blue Team WON |
| 19322 | 19591 | 5v5 | Heathcliff | 2022-06-12 11:15:47 | 1 | Blue Team WON |
| 19323 | 19590 | 5v5 | breakfast | 2022-06-12 11:09:13 | 1 | Match Draw |
| 19324 | 19589 | 4v4 | Anakin | 2022-06-12 10:59:51 | 1 | Blue Team WON |
| 19325 | 19588 | 4v4 | Anakin | 2022-06-12 10:54:04 | 1 | Blue Team WON |
| 19326 | 19587 | 4v4 | Levski1914 | 2022-06-12 10:46:28 | 1 | Red Team WON |
| 19327 | 19586 | 2v2 | Heathcliff | 2022-06-12 09:37:28 | 1 | Blue Team WON |
| 19328 | 19585 | 4v4 | Arkano | 2022-06-12 09:29:53 | 1 | Red Team WON |
| 19329 | 19584 | 5v5 | Upamecano | 2022-06-12 09:20:15 | 1 | Blue Team WON |
| 19330 | 19583 | 5v5 | Upamecano | 2022-06-12 09:13:30 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.