S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
11 | 29953 | 4v4 | reset | 2024-12-22 15:27:16 | 1 | Red Team WON |
12 | 29952 | 4v4 | bebz | 2024-12-22 15:17:58 | 1 | Blue Team WON |
13 | 29951 | 3v3 | Zzzz | 2024-12-22 15:10:56 | 1 | Red Team WON |
14 | 29950 | 4v4 | Simona | 2024-12-22 15:03:26 | 1 | Blue Team WON |
15 | 29949 | 4v4 | 7up. | 2024-12-22 14:57:05 | 1 | Red Team WON |
16 | 29948 | 5v5 | V25 | 2024-12-22 14:46:17 | 1 | Red Team WON |
17 | 29947 | 5v5 | PerpLeX | 2024-12-22 14:39:19 | 1 | Red Team WON |
18 | 29946 | 5v5 | X_Alons0 | 2024-12-22 14:33:25 | 1 | Blue Team WON |
19 | 29945 | 5v5 | Zzzz | 2024-12-22 14:25:23 | 1 | Blue Team WON |
20 | 29944 | 5v5 | PerpLeX | 2024-12-22 14:19:38 | 1 | Match Draw |
Note: Click on S.No or Match ID to view more details.