| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 20031 | 20169 | 1v1 | Rodritec | 2022-06-22 14:17:13 | 2 | Red Team WON |
| 20032 | 20168 | 1v1 | Gabi | 2022-06-22 14:10:26 | 2 | Blue Team WON |
| 20033 | 20167 | 4v4 | LAG | 2022-06-22 14:00:59 | 2 | Blue Team WON |
| 20034 | 20166 | 5v5 | Atlantiel | 2022-06-22 13:53:32 | 2 | Blue Team WON |
| 20035 | 20165 | 5v5 | MrJJ | 2022-06-22 13:47:35 | 2 | Red Team WON |
| 20036 | 20164 | 5v5 | MrJJ | 2022-06-22 13:41:26 | 2 | Match Draw |
| 20037 | 20163 | 5v5 | DinDjarin | 2022-06-22 13:29:32 | 2 | Blue Team WON |
| 20038 | 20162 | 5v5 | Heathcliff | 2022-06-22 13:20:39 | 2 | Blue Team WON |
| 20039 | 20161 | 5v5 | Atlantiel | 2022-06-22 13:12:14 | 2 | Blue Team WON |
| 20040 | 20160 | 5v5 | DinDjarin | 2022-06-22 13:04:10 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.