| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 2071 | 38583 | 2v2 | Lugia | 2026-04-20 06:35:27 | 1 | Match Draw |
| 2072 | 38582 | 2v2 | Shweps | 2026-04-20 06:24:51 | 1 | Match Draw |
| 2073 | 38581 | 1v1 | Shweps | 2026-04-20 06:15:57 | 1 | Blue Team WON |
| 2074 | 38580 | 2v2 | Kapi | 2026-04-20 06:06:58 | 1 | Blue Team WON |
| 2075 | 38579 | 2v2 | CostaRica | 2026-04-20 05:55:14 | 1 | Red Team WON |
| 2076 | 38578 | 1v1 | Zzzz | 2026-04-20 05:44:55 | 1 | Red Team WON |
| 2077 | 38577 | 1v1 | Zzzz | 2026-04-20 05:37:05 | 1 | Red Team WON |
| 2078 | 38576 | 1v1 | Lugia | 2026-04-20 05:26:52 | 1 | Blue Team WON |
| 2079 | 38575 | 1v1 | Lugia | 2026-04-20 05:15:19 | 1 | Blue Team WON |
| 2080 | 38574 | 1v1 | L.Messi | 2026-04-19 23:42:24 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.