| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 2101 | 38561 | 4v4 | Venom | 2026-04-19 15:47:06 | 1 | Red Team WON |
| 2102 | 38560 | 4v4 | Bowser | 2026-04-19 15:40:12 | 1 | Red Team WON |
| 2103 | 38559 | 5v5 | Tiss | 2026-04-19 15:32:54 | 1 | Blue Team WON |
| 2104 | 38558 | 5v5 | Venom | 2026-04-19 15:26:04 | 1 | Red Team WON |
| 2105 | 38557 | 5v5 | Lugia | 2026-04-19 15:20:05 | 1 | Blue Team WON |
| 2106 | 38556 | 5v5 | Lugia | 2026-04-19 15:09:52 | 1 | Blue Team WON |
| 2107 | 38555 | 5v5 | Lugia | 2026-04-19 15:04:19 | 1 | Blue Team WON |
| 2108 | 38554 | 5v5 | Venom | 2026-04-19 14:57:09 | 1 | Red Team WON |
| 2109 | 38553 | 5v5 | 7up. | 2026-04-19 14:51:12 | 1 | Red Team WON |
| 2110 | 38552 | 5v5 | Wish | 2026-04-19 14:38:29 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.