| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 2141 | 38554 | 5v5 | Venom | 2026-04-19 14:57:09 | 1 | Red Team WON |
| 2142 | 38553 | 5v5 | 7up. | 2026-04-19 14:51:12 | 1 | Red Team WON |
| 2143 | 38552 | 5v5 | Wish | 2026-04-19 14:38:29 | 1 | Blue Team WON |
| 2144 | 38551 | 5v5 | Wish | 2026-04-19 14:32:18 | 1 | Blue Team WON |
| 2145 | 38550 | 5v5 | Venom | 2026-04-19 14:24:54 | 1 | Red Team WON |
| 2146 | 38549 | 4v4 | Wish | 2026-04-19 14:18:25 | 1 | Blue Team WON |
| 2147 | 38548 | 5v5 | Tarnished | 2026-04-19 14:10:15 | 1 | Blue Team WON |
| 2148 | 38547 | 5v5 | Shweps | 2026-04-19 14:01:47 | 1 | Red Team WON |
| 2149 | 38546 | 5v5 | Lugia | 2026-04-19 13:56:10 | 1 | Blue Team WON |
| 2150 | 38545 | 5v5 | Tarnished | 2026-04-19 13:50:37 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.