| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 30241 | 10679 | 5v5 | EvilCM | 2022-01-24 14:43:11 | 1 | Red Team WON |
| 30242 | 10678 | 2v2 | Swat | 2022-01-24 14:43:02 | 2 | Blue Team WON |
| 30243 | 10677 | 5v5 | EvilCM | 2022-01-24 14:36:31 | 1 | Red Team WON |
| 30244 | 10676 | 2v2 | Swat | 2022-01-24 14:35:28 | 2 | Blue Team WON |
| 30245 | 10675 | 5v5 | EvilCM | 2022-01-24 14:29:23 | 1 | Red Team WON |
| 30246 | 10674 | 2v2 | Tsubq | 2022-01-24 14:29:02 | 2 | Blue Team WON |
| 30247 | 10673 | 4v4 | Agal | 2022-01-24 14:21:05 | 1 | Blue Team WON |
| 30248 | 10672 | 2v2 | keVa | 2022-01-24 14:20:23 | 2 | Red Team WON |
| 30249 | 10671 | 2v2 | Levski1914 | 2022-01-24 14:12:50 | 2 | Red Team WON |
| 30250 | 10670 | 5v5 | Reka | 2022-01-24 14:12:18 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.