| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 3021 | 34299 | 1v1 | Nitro | 2025-04-25 10:58:59 | 1 | Red Team WON |
| 3022 | 34298 | 1v1 | Nitro | 2025-04-25 10:53:27 | 1 | Red Team WON |
| 3023 | 34297 | 1v1 | Nitro | 2025-04-25 10:47:52 | 1 | Red Team WON |
| 3024 | 34296 | 1v1 | Nitro | 2025-04-25 07:07:05 | 1 | Red Team WON |
| 3025 | 34295 | 3v3 | Profiterol | 2025-04-24 16:47:47 | 1 | Blue Team WON |
| 3026 | 34294 | 3v3 | Heathcliff | 2025-04-24 16:41:29 | 1 | Red Team WON |
| 3027 | 34293 | 3v3 | Heathcliff | 2025-04-24 16:34:36 | 1 | Red Team WON |
| 3028 | 34292 | 3v3 | Venom | 2025-04-24 16:26:57 | 1 | Blue Team WON |
| 3029 | 34291 | 3v3 | Venom | 2025-04-24 16:20:02 | 1 | Blue Team WON |
| 3030 | 34290 | 3v3 | Profiterol | 2025-04-24 16:14:05 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.