| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 30471 | 10439 | 4v4 | Compare | 2022-01-21 13:29:47 | 2 | Blue Team WON |
| 30472 | 10438 | 5v5 | She | 2022-01-21 13:22:16 | 2 | Blue Team WON |
| 30473 | 10437 | 5v5 | Upamecano | 2022-01-21 13:15:28 | 2 | Red Team WON |
| 30474 | 10436 | 5v5 | Upamecano | 2022-01-21 13:09:28 | 2 | Red Team WON |
| 30475 | 10435 | 5v5 | GoTackle | 2022-01-21 13:02:04 | 2 | Red Team WON |
| 30476 | 10434 | 5v5 | Compare | 2022-01-21 12:56:03 | 2 | Blue Team WON |
| 30477 | 10433 | 4v4 | Compare | 2022-01-21 12:46:58 | 2 | Blue Team WON |
| 30478 | 10432 | 4v4 | Legend | 2022-01-21 12:39:45 | 2 | Red Team WON |
| 30479 | 10431 | 5v5 | She | 2022-01-21 12:25:40 | 2 | Blue Team WON |
| 30480 | 10430 | 5v5 | GoTackle | 2022-01-21 12:17:37 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.