| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 31421 | 9473 | 5v5 | Heathcliff | 2022-01-03 11:34:02 | 1 | Blue Team WON |
| 31422 | 9472 | 4v4 | Heathcliff | 2022-01-03 11:24:34 | 1 | Red Team WON |
| 31423 | 9471 | 3v3 | Borsalino | 2022-01-03 10:43:10 | 1 | Blue Team WON |
| 31424 | 9470 | 2v2 | UniQ | 2022-01-03 10:35:47 | 1 | Red Team WON |
| 31425 | 9469 | 1v1 | 2022-01-03 10:26:37 | 1 | Match Draw | |
| 31426 | 9468 | 5v5 | Legend | 2022-01-02 15:13:17 | 3 | Red Team WON |
| 31427 | 9467 | 5v5 | RandomHero | 2022-01-02 15:06:16 | 3 | Red Team WON |
| 31428 | 9466 | 5v5 | J.1 | 2022-01-02 14:59:52 | 3 | Blue Team WON |
| 31429 | 9465 | 5v5 | RandomHero | 2022-01-02 14:52:37 | 3 | Red Team WON |
| 31430 | 9464 | 5v5 | J.1 | 2022-01-02 14:47:04 | 3 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.