| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 37291 | 1407 | 1v1 | Gold | 2021-08-23 03:12:04 | 1 | Red Team WON |
| 37292 | 1406 | 1v1 | Gold | 2021-08-23 03:06:23 | 1 | Red Team WON |
| 37293 | 1405 | 1v1 | Gold | 2021-08-23 03:00:51 | 1 | Red Team WON |
| 37294 | 1404 | 1v1 | Gold | 2021-08-23 02:16:59 | 1 | Red Team WON |
| 37295 | 1403 | 1v1 | RedAM | 2021-08-23 02:11:23 | 1 | Blue Team WON |
| 37296 | 1402 | 1v1 | Kyuura10 | 2021-08-22 16:45:16 | 2 | Red Team WON |
| 37297 | 1401 | 2v2 | jmez | 2021-08-22 16:42:45 | 1 | Blue Team WON |
| 37298 | 1400 | 2v2 | james | 2021-08-22 16:35:34 | 1 | Red Team WON |
| 37299 | 1399 | 2v2 | james | 2021-08-22 16:28:04 | 1 | Red Team WON |
| 37300 | 1398 | 2v2 | james | 2021-08-22 16:20:51 | 1 | Match Draw |
Note: Click on S.No or Match ID to view more details.