| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 5891 | 33257 | 2v2 | GaYY | 2025-03-08 06:21:35 | 1 | Blue Team WON |
| 5892 | 33256 | 2v2 | SMF | 2025-03-08 06:12:32 | 1 | Blue Team WON |
| 5893 | 33255 | 2v2 | SSQ | 2025-03-08 06:04:48 | 1 | Blue Team WON |
| 5894 | 33254 | 2v2 | GaYY | 2025-03-08 05:57:49 | 1 | Red Team WON |
| 5895 | 33253 | 2v2 | Hass | 2025-03-08 05:50:50 | 1 | Red Team WON |
| 5896 | 33252 | 2v2 | Hass | 2025-03-08 05:42:56 | 1 | Red Team WON |
| 5897 | 33251 | 2v2 | SSQ | 2025-03-08 05:36:46 | 1 | Blue Team WON |
| 5898 | 33250 | 2v2 | GaYY | 2025-03-08 05:30:46 | 1 | Blue Team WON |
| 5899 | 33249 | 2v2 | SSQ | 2025-03-08 05:19:41 | 1 | Blue Team WON |
| 5900 | 33248 | 2v2 | SMF | 2025-03-08 05:08:20 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.