| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 6401 | 31222 | 5v5 | D.A.Maradona | 2025-02-07 15:02:56 | 1 | Blue Team WON |
| 6402 | 31221 | 5v5 | Big | 2025-02-07 14:45:26 | 1 | Blue Team WON |
| 6403 | 31220 | 5v5 | D.A.Maradona | 2025-02-07 14:39:30 | 1 | Blue Team WON |
| 6404 | 31219 | 5v5 | D.A.Maradona | 2025-02-07 14:33:39 | 1 | Blue Team WON |
| 6405 | 31218 | 5v5 | midd | 2025-02-07 14:20:32 | 1 | Red Team WON |
| 6406 | 31217 | 5v5 | midd | 2025-02-07 14:14:25 | 1 | Red Team WON |
| 6407 | 31216 | 5v5 | Sihastru | 2025-02-07 14:07:59 | 1 | Red Team WON |
| 6408 | 31215 | 5v5 | Big | 2025-02-07 13:57:10 | 1 | Blue Team WON |
| 6409 | 31214 | 5v5 | Cosinus | 2025-02-07 13:50:36 | 1 | Red Team WON |
| 6410 | 31213 | 5v5 | Big | 2025-02-07 13:40:54 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.