S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
651 | 6141 | 4v4 | Porn | 2021-10-31 13:56:25 | 1 | Red Team WON |
652 | 6140 | 4v4 | Agal | 2021-10-31 13:50:22 | 1 | Blue Team WON |
653 | 6139 | 4v4 | Agal | 2021-10-31 13:42:45 | 1 | Blue Team WON |
654 | 6138 | 4v4 | Levski1914 | 2021-10-31 13:35:44 | 1 | Red Team WON |
655 | 5847 | 4v4 | Legend | 2021-10-27 12:14:37 | 1 | Blue Team WON |
656 | 5846 | 4v4 | Legend | 2021-10-27 12:07:18 | 1 | Blue Team WON |
657 | 5439 | 4v4 | bebz | 2021-10-17 13:48:41 | 1 | Red Team WON |
658 | 5438 | 4v4 | Lily | 2021-10-17 13:47:53 | 2 | Blue Team WON |
659 | 5437 | 4v4 | Bloody | 2021-10-17 13:40:50 | 2 | Blue Team WON |
660 | 5436 | 4v4 | Agal | 2021-10-17 13:40:10 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.