| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 691 | 39779 | 1v1 | 10.Messi | 2026-05-26 23:59:28 | 1 | Red Team WON |
| 692 | 39778 | 1v1 | L.Messi | 2026-05-26 23:53:14 | 1 | Red Team WON |
| 693 | 39777 | 1v1 | F.Beckenbauer | 2026-05-26 23:47:20 | 1 | Red Team WON |
| 694 | 39776 | 1v1 | K.DeBruyne | 2026-05-26 23:35:19 | 1 | Red Team WON |
| 695 | 39775 | 1v1 | K.DeBruyne | 2026-05-26 23:28:43 | 1 | Red Team WON |
| 696 | 39774 | 1v1 | K.DeBruyne | 2026-05-26 23:22:48 | 1 | Red Team WON |
| 697 | 39773 | 1v1 | K.DeBruyne | 2026-05-26 23:17:20 | 1 | Red Team WON |
| 698 | 39772 | 1v1 | K.DeBruyne | 2026-05-26 23:11:53 | 1 | Red Team WON |
| 699 | 39771 | 1v1 | K.DeBruyne | 2026-05-26 23:06:00 | 1 | Red Team WON |
| 700 | 39770 | 1v1 | XAVl | 2026-05-26 22:47:34 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.