| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 7371 | 31799 | 1v1 | sikigötülesice | 2025-02-13 02:00:42 | 1 | Red Team WON |
| 7372 | 31798 | 1v1 | sikigötülesice | 2025-02-13 01:52:20 | 1 | Red Team WON |
| 7373 | 31797 | 1v1 | götüsikilesice | 2025-02-13 01:18:11 | 1 | Red Team WON |
| 7374 | 31796 | 2v2 | götüsikilesice | 2025-02-12 18:59:14 | 1 | Blue Team WON |
| 7375 | 31795 | 2v2 | Mr.X | 2025-02-12 18:53:29 | 1 | Red Team WON |
| 7376 | 31794 | 2v2 | götüsikilesice | 2025-02-12 18:47:42 | 1 | Blue Team WON |
| 7377 | 31793 | 2v2 | götüsikilesice | 2025-02-12 18:42:01 | 1 | Blue Team WON |
| 7378 | 31792 | 2v2 | götüsikilesice | 2025-02-12 18:35:58 | 1 | Blue Team WON |
| 7379 | 31791 | 2v2 | sikigötülesice | 2025-02-12 18:27:39 | 1 | Blue Team WON |
| 7380 | 31790 | 2v2 | sikigötülesice | 2025-02-12 18:20:38 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.