| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 7911 | 31541 | 3v3 | Detonator | 2025-02-10 08:49:23 | 1 | Red Team WON |
| 7912 | 31540 | 2v2 | ANANCI | 2025-02-10 08:42:57 | 1 | Blue Team WON |
| 7913 | 31539 | 2v2 | BokÇuvali | 2025-02-10 08:36:56 | 1 | Red Team WON |
| 7914 | 31538 | 2v2 | ANANCI | 2025-02-10 08:30:32 | 1 | Match Draw |
| 7915 | 31537 | 2v2 | BananenWeizen | 2025-02-10 08:22:31 | 1 | Red Team WON |
| 7916 | 31536 | 2v2 | ANANCI | 2025-02-10 08:14:03 | 1 | Blue Team WON |
| 7917 | 31535 | 2v2 | BokÇuvali | 2025-02-10 08:07:11 | 1 | Red Team WON |
| 7918 | 31534 | 2v2 | BokÇuvali | 2025-02-10 08:00:54 | 1 | Red Team WON |
| 7919 | 31533 | 2v2 | BokÇuvali | 2025-02-10 07:54:44 | 1 | Red Team WON |
| 7920 | 31532 | 2v2 | BokÇuvali | 2025-02-10 07:45:08 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.