| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 71 | 38395 | 4v4 | Big | 2026-04-14 15:21:51 | 1 | Red Team WON |
| 72 | 38394 | 5v5 | Shweps | 2026-04-14 15:14:39 | 1 | Blue Team WON |
| 73 | 38393 | 5v5 | Shweps | 2026-04-14 15:07:26 | 1 | Blue Team WON |
| 74 | 38392 | 5v5 | Big | 2026-04-14 15:01:40 | 1 | Red Team WON |
| 75 | 38391 | 5v5 | Luna | 2026-04-14 14:53:18 | 1 | Blue Team WON |
| 76 | 38390 | 5v5 | Shweps | 2026-04-14 14:47:05 | 1 | Blue Team WON |
| 77 | 38389 | 5v5 | Arisu | 2026-04-14 14:36:58 | 1 | Blue Team WON |
| 78 | 38388 | 4v4 | Arisu | 2026-04-14 14:29:03 | 1 | Blue Team WON |
| 79 | 38387 | 4v4 | Arisu | 2026-04-14 14:21:46 | 1 | Match Draw |
| 80 | 38386 | 5v5 | Arisu | 2026-04-14 14:11:56 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.