| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 791 | 39706 | 4v4 | lequeR | 2026-05-25 15:23:36 | 1 | Blue Team WON |
| 792 | 39705 | 5v5 | lequeR | 2026-05-25 15:15:35 | 1 | Match Draw |
| 793 | 39704 | 5v5 | Venom | 2026-05-25 15:05:59 | 1 | Red Team WON |
| 794 | 39703 | 5v5 | Big | 2026-05-25 14:59:44 | 1 | Blue Team WON |
| 795 | 39702 | 5v5 | Big | 2026-05-25 14:53:38 | 1 | Blue Team WON |
| 796 | 39701 | 5v5 | Big | 2026-05-25 14:46:26 | 1 | Blue Team WON |
| 797 | 39700 | 5v5 | Heathcliff | 2026-05-25 14:37:12 | 1 | Red Team WON |
| 798 | 39699 | 5v5 | lequeR | 2026-05-25 14:30:33 | 1 | Red Team WON |
| 799 | 39698 | 5v5 | Big | 2026-05-25 14:24:43 | 1 | Blue Team WON |
| 800 | 39697 | 5v5 | Big | 2026-05-25 14:19:06 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.