| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 8031 | 31421 | 3v3 | PuNiShER | 2025-02-09 08:37:21 | 2 | Red Team WON |
| 8032 | 31420 | 2v2 | Drax | 2025-02-09 08:33:21 | 1 | Blue Team WON |
| 8033 | 31419 | 3v3 | PuNiShER | 2025-02-09 08:31:24 | 2 | Red Team WON |
| 8034 | 31418 | 2v2 | Mint | 2025-02-09 08:27:20 | 1 | Red Team WON |
| 8035 | 31417 | 3v3 | PuNiShER | 2025-02-09 08:24:38 | 2 | Red Team WON |
| 8036 | 31416 | 2v2 | CostaRica | 2025-02-09 08:21:10 | 1 | Blue Team WON |
| 8037 | 31415 | 2v2 | ANANCI | 2025-02-09 08:17:51 | 2 | Red Team WON |
| 8038 | 31414 | 2v2 | Drax | 2025-02-09 08:15:03 | 1 | Blue Team WON |
| 8039 | 31413 | 3v3 | PuNiShER | 2025-02-09 08:12:08 | 2 | Red Team WON |
| 8040 | 31412 | 2v2 | Drax | 2025-02-09 08:08:43 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.