| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 8241 | 31216 | 5v5 | Sihastru | 2025-02-07 14:07:59 | 1 | Red Team WON |
| 8242 | 31215 | 5v5 | Big | 2025-02-07 13:57:10 | 1 | Blue Team WON |
| 8243 | 31214 | 5v5 | Cosinus | 2025-02-07 13:50:36 | 1 | Red Team WON |
| 8244 | 31213 | 5v5 | Big | 2025-02-07 13:40:54 | 1 | Blue Team WON |
| 8245 | 31212 | 5v5 | midd | 2025-02-07 13:30:50 | 1 | Red Team WON |
| 8246 | 31211 | 5v5 | Big | 2025-02-07 13:22:54 | 1 | Blue Team WON |
| 8247 | 31210 | 5v5 | Big | 2025-02-07 13:13:44 | 1 | Blue Team WON |
| 8248 | 31209 | 5v5 | Big | 2025-02-07 13:06:05 | 1 | Blue Team WON |
| 8249 | 31208 | 5v5 | Big | 2025-02-07 12:58:26 | 1 | Blue Team WON |
| 8250 | 31207 | 4v4 | Cosinus | 2025-02-07 12:49:05 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.