| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 8651 | 32356 | 4v4 | BokÇuvali | 2025-02-20 16:00:32 | 1 | Red Team WON |
| 8652 | 32355 | 4v4 | BokÇuvali | 2025-02-20 15:54:12 | 1 | Red Team WON |
| 8653 | 32354 | 4v4 | BokÇuvali | 2025-02-20 15:48:02 | 1 | Red Team WON |
| 8654 | 32353 | 4v4 | Venom | 2025-02-20 15:42:12 | 1 | Blue Team WON |
| 8655 | 32352 | 4v4 | Sit | 2025-02-20 15:34:55 | 1 | Red Team WON |
| 8656 | 32351 | 5v5 | Venom | 2025-02-20 15:23:24 | 1 | Blue Team WON |
| 8657 | 32350 | 5v5 | ScottMcTominay | 2025-02-20 15:15:40 | 1 | Red Team WON |
| 8658 | 32349 | 5v5 | Grogu | 2025-02-20 15:09:23 | 1 | Red Team WON |
| 8659 | 32348 | 5v5 | Venom | 2025-02-20 15:02:29 | 1 | Blue Team WON |
| 8660 | 32347 | 5v5 | 7up. | 2025-02-20 14:56:23 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.