| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 8841 | 31548 | 3v3 | CompLemenT | 2025-02-10 09:35:30 | 1 | Red Team WON |
| 8842 | 31547 | 3v3 | CompLemenT | 2025-02-10 09:29:16 | 1 | Red Team WON |
| 8843 | 31546 | 2v2 | BokÇuvali | 2025-02-10 09:21:53 | 1 | Red Team WON |
| 8844 | 31545 | 2v2 | BokÇuvali | 2025-02-10 09:15:26 | 1 | Red Team WON |
| 8845 | 31544 | 2v2 | BananenWeizen | 2025-02-10 09:08:54 | 1 | Red Team WON |
| 8846 | 31543 | 2v2 | BokÇuvali | 2025-02-10 09:02:22 | 1 | Red Team WON |
| 8847 | 31542 | 3v3 | Detonator | 2025-02-10 08:55:45 | 1 | Red Team WON |
| 8848 | 31541 | 3v3 | Detonator | 2025-02-10 08:49:23 | 1 | Red Team WON |
| 8849 | 31540 | 2v2 | ANANCI | 2025-02-10 08:42:57 | 1 | Blue Team WON |
| 8850 | 31539 | 2v2 | BokÇuvali | 2025-02-10 08:36:56 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.