| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 10561 | 11682 | 3v3 | UniQ | 2022-02-05 08:46:36 | 2 | Upamecano | Yellow Candy (Short Pass +5) for 50 matches | Blue Team WON |
| 10562 | 11681 | 4v4 | Tiss | 2022-02-05 08:37:53 | 2 | LAG | Lucky Pig Head (Heading +15) for 7 days | Red Team WON |
| 10563 | 11680 | 4v4 | Tiss | 2022-02-05 08:30:37 | 2 | LAG | Gum (Crossing +10) for 10 matches | Red Team WON |
| 10564 | 11679 | 5v5 | PantheR | 2022-02-05 08:17:19 | 1 | kshe_cb | Turkey (Ball Control +5) for 50 matches | Red Team WON |
| 10565 | 11678 | 5v5 | holly | 2022-02-05 08:08:50 | 1 | KILLER_10 | Powerful Shot for 30 days | Red Team WON |
| 10566 | 11670 | 1v1 | Elleanoire__ | 2022-02-05 02:56:25 | 1 | Obi | Yellow Candy (Short Pass +7) for 20 matches | Blue Team WON |
| 10567 | 11665 | 2v2 | STEVEN | 2022-02-05 02:08:02 | 1 | thiagofan | Flying Shot for 30 days | Red Team WON |
| 10568 | 11664 | 2v2 | thiagofan | 2022-02-05 02:01:12 | 1 | thiagofan | 400 Kash | Blue Team WON |
| 10569 | 11663 | 3v3 | KevinDeBruyne | 2022-02-05 01:54:24 | 1 | WCP | Hot Fire Spray (Agility +10) for 10 matches | Red Team WON |
| 10570 | 11661 | 2v2 | thiagofan | 2022-02-05 01:38:59 | 1 | elti | Lose Time Shot for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.