| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 10571 | 11660 | 3v3 | Mohamed | 2022-02-05 01:32:32 | 1 | Mohamed | Powerful Ion Drink (250% EXP) for 50 matches | Red Team WON |
| 10572 | 11659 | 2v2 | STEVEN | 2022-02-05 01:24:57 | 1 | thiagofan | Fast Screen for 30 days | Blue Team WON |
| 10573 | 11653 | 3v3 | stevenuds | 2022-02-05 00:58:08 | 1 | KevinDeBruyne | Air Mastery for 7 days | Red Team WON |
| 10574 | 11651 | 3v3 | elti | 2022-02-05 00:50:27 | 1 | Mohamed | Tackle Catch for 7 days | Match Draw |
| 10575 | 11646 | 3v3 | ikionyedi | 2022-02-04 16:59:47 | 3 | Melissa | Flip Flap for 7 days | Red Team WON |
| 10576 | 11642 | 5v5 | RandomHero | 2022-02-04 16:28:13 | 3 | Sam | Milk (Short Shot +7) for 20 matches | Red Team WON |
| 10577 | 11641 | 5v5 | Wladi_Kai | 2022-02-04 16:21:55 | 3 | Eagle | HK Drink (150% EXP/Points) for 50 matches | Red Team WON |
| 10578 | 11639 | 3v3 | RandomHero | 2022-02-04 16:06:40 | 3 | ikionyedi | DM Socks (Endurance +8) for 30 days | Red Team WON |
| 10579 | 11638 | 4v4 | holly | 2022-02-04 15:58:58 | 3 | ikionyedi | 1 Kickspoint | Red Team WON |
| 10580 | 11632 | 5v5 | OceanEyes | 2022-02-04 15:13:49 | 3 | RandomHero | Easter Egg (Heading +10) for 10 matches | Red Team WON |
Note: Click on S.No or Match ID to view more details.