| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 3111 | 29625 | 4v4 | PerpLeX | 2024-12-10 15:27:42 | 1 | Heathcliff | Powerful Ion Drink (250% EXP) for 50 matches | Blue Team WON |
| 3112 | 29623 | 4v4 | Heathcliff | 2024-12-10 15:13:48 | 1 | Big | Square Glasses Blue (Dribbling +8) for 30 days | Match Draw |
| 3113 | 29619 | 4v4 | CmYlmZ | 2024-12-10 14:43:30 | 1 | CmYlmZ | 600 Kash | Red Team WON |
| 3114 | 29618 | 4v4 | reset | 2024-12-10 14:36:04 | 1 | Heathcliff | Both Knee Guards Blue (Stealing +7) for 7 days | Red Team WON |
| 3115 | 29616 | 5v5 | PerpLeX | 2024-12-10 14:19:37 | 1 | PerpLeX | Afro Hair Black (Ball Control +15) for 7 days | Blue Team WON |
| 3116 | 29615 | 5v5 | Mr.HuIk | 2024-12-10 14:13:05 | 1 | Mr.HuIk | Gum (Crossing +10) for 10 matches | Blue Team WON |
| 3117 | 29610 | 4v4 | Big | 2024-12-08 14:25:20 | 1 | PerpLeX | Gum (Crossing +10) for 10 matches | Blue Team WON |
| 3118 | 29605 | 4v4 | 7up. | 2024-12-08 13:42:39 | 1 | CmYlmZ | OLEE! Dancing Celebration (PERMANENT) | Blue Team WON |
| 3119 | 29603 | 4v4 | Wish | 2024-12-08 13:23:35 | 1 | CmYlmZ | Easter Egg (Heading +5) for 50 matches | Red Team WON |
| 3120 | 29601 | 4v4 | 7up. | 2024-12-08 13:08:37 | 1 | Lugia | Cross Necklace (Short Pass +15) for 7 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.