| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 3131 | 29586 | 2v2 | Smasher | 2024-12-07 17:16:55 | 2 | RandGuy | Easter Egg (Heading +10) for 10 matches | Red Team WON |
| 3132 | 29580 | 3v3 | Heathcliff | 2024-12-07 15:52:55 | 1 | Nigga | Guitar Play Celebration for 30 days | Blue Team WON |
| 3133 | 29578 | 4v4 | Heathcliff | 2024-12-07 15:38:20 | 1 | stupid_yekai | Football Shark Blue (Running +15) for 7 days | Blue Team WON |
| 3134 | 29577 | 4v4 | Raven | 2024-12-07 15:31:11 | 1 | OutofControl | Gum (Crossing +7) for 20 matches | Red Team WON |
| 3135 | 29575 | 5v5 | EterogeN | 2024-12-07 15:14:58 | 1 | Davillalba | Train Celebration for 30 days | Red Team WON |
| 3136 | 29570 | 5v5 | Raven | 2024-12-07 14:37:03 | 1 | CmYlmZ | 600 Kash | Red Team WON |
| 3137 | 29566 | 5v5 | reset_DM | 2024-12-07 14:06:28 | 1 | Lugia | SUPER DROP (15.000 POINTS) | Blue Team WON |
| 3138 | 29565 | 5v5 | Raven | 2024-12-07 13:59:37 | 1 | PerpLeX | Milk (Short Shot +7) for 20 matches | Red Team WON |
| 3139 | 29563 | 5v5 | Clutch | 2024-12-07 13:42:44 | 1 | Clutch | 8500 Points | Red Team WON |
| 3140 | 29562 | 5v5 | bebz | 2024-12-07 13:36:17 | 1 | Nigga | Victory Run Celebration for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.