S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
101 | 28189 | 1v1 | 2024-10-05 12:31:17 | 1 | Blue Team WON | |
102 | 28138 | 1v1 | PityYo24 | 2024-09-29 12:59:37 | 1 | Red Team WON |
103 | 28137 | 1v1 | PityYo24 | 2024-09-29 12:53:48 | 1 | Match Draw |
104 | 28136 | 1v1 | Miracle | 2024-09-29 12:44:39 | 1 | Blue Team WON |
105 | 28135 | 1v1 | Miracle | 2024-09-29 12:39:02 | 1 | Blue Team WON |
106 | 28134 | 1v1 | Miracle | 2024-09-29 12:32:21 | 1 | Blue Team WON |
107 | 28133 | 1v1 | PityYo24 | 2024-09-29 12:21:28 | 1 | Red Team WON |
108 | 28132 | 1v1 | Shweps | 2024-09-29 12:14:07 | 1 | Blue Team WON |
109 | 28131 | 1v1 | PityYo24 | 2024-09-29 12:06:25 | 1 | Red Team WON |
110 | 28130 | 1v1 | Shweps | 2024-09-29 11:59:11 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.