S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
121 | 28023 | 1v1 | Pepelopez | 2024-09-26 11:23:18 | 1 | Red Team WON |
122 | 28022 | 1v1 | PituPT24 | 2024-09-26 11:09:33 | 1 | Blue Team WON |
123 | 28021 | 1v1 | PituPT24 | 2024-09-26 11:02:39 | 1 | Blue Team WON |
124 | 28020 | 1v1 | VYTW | 2024-09-26 10:55:52 | 1 | Match Draw |
125 | 28019 | 1v1 | PituPT24 | 2024-09-26 08:55:24 | 1 | Blue Team WON |
126 | 28018 | 1v1 | PituPT24 | 2024-09-26 08:46:28 | 1 | Blue Team WON |
127 | 27986 | 1v1 | JackyLove | 2024-09-24 14:30:42 | 1 | Red Team WON |
128 | 27985 | 1v1 | BoReX | 2024-09-24 12:44:48 | 1 | Red Team WON |
129 | 27984 | 1v1 | Bolt | 2024-09-24 11:12:01 | 1 | Blue Team WON |
130 | 27983 | 1v1 | Miracle | 2024-09-24 11:05:11 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.