| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1041 | 35262 | 2v2 | Venom | 2025-05-25 12:02:42 | 1 | Blue Team WON |
| 1042 | 35261 | 2v2 | Venom | 2025-05-25 11:56:47 | 1 | Blue Team WON |
| 1043 | 35098 | 2v2 | V25 | 2025-05-19 16:56:48 | 1 | Blue Team WON |
| 1044 | 35044 | 2v2 | Venom | 2025-05-18 11:53:06 | 1 | Blue Team WON |
| 1045 | 34985 | 2v2 | Dipstick2 | 2025-05-17 12:11:49 | 2 | Red Team WON |
| 1046 | 34866 | 2v2 | Profiterol | 2025-05-13 16:19:23 | 1 | Blue Team WON |
| 1047 | 34865 | 2v2 | Profiterol | 2025-05-13 16:10:32 | 1 | Blue Team WON |
| 1048 | 34864 | 2v2 | Kapi | 2025-05-13 16:03:38 | 1 | Blue Team WON |
| 1049 | 34863 | 2v2 | Heathcliff | 2025-05-13 15:56:46 | 1 | Red Team WON |
| 1050 | 34862 | 2v2 | Heathcliff | 2025-05-13 15:50:12 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.