| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1041 | 34866 | 2v2 | Profiterol | 2025-05-13 16:19:23 | 1 | Blue Team WON |
| 1042 | 34865 | 2v2 | Profiterol | 2025-05-13 16:10:32 | 1 | Blue Team WON |
| 1043 | 34864 | 2v2 | Kapi | 2025-05-13 16:03:38 | 1 | Blue Team WON |
| 1044 | 34863 | 2v2 | Heathcliff | 2025-05-13 15:56:46 | 1 | Red Team WON |
| 1045 | 34862 | 2v2 | Heathcliff | 2025-05-13 15:50:12 | 1 | Red Team WON |
| 1046 | 34861 | 2v2 | Profiterol | 2025-05-13 15:43:14 | 1 | Blue Team WON |
| 1047 | 34857 | 2v2 | Dipstick2 | 2025-05-13 15:15:12 | 1 | Blue Team WON |
| 1048 | 34514 | 2v2 | Sit | 2025-05-03 16:08:02 | 1 | Red Team WON |
| 1049 | 34433 | 2v2 | Big | 2025-05-02 11:43:52 | 1 | Red Team WON |
| 1050 | 34369 | 2v2 | Dipstick2 | 2025-04-30 13:22:29 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.