S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 29966 | 2v2 | Jazzy. | 2024-12-23 05:29:19 | 1 | Red Team WON |
2 | 29965 | 2v2 | Jazzy. | 2024-12-23 05:21:09 | 1 | Red Team WON |
3 | 29964 | 2v2 | FastNegar | 2024-12-23 05:14:36 | 1 | Blue Team WON |
4 | 29933 | 2v2 | Malibu | 2024-12-22 11:58:17 | 1 | Red Team WON |
5 | 29932 | 2v2 | Someeee | 2024-12-22 11:50:40 | 1 | Blue Team WON |
6 | 29931 | 2v2 | Someeee | 2024-12-22 11:43:55 | 1 | Blue Team WON |
7 | 29930 | 2v2 | Malibu | 2024-12-22 11:37:14 | 1 | Red Team WON |
8 | 29929 | 2v2 | Malibu | 2024-12-22 11:30:31 | 1 | Red Team WON |
9 | 29928 | 2v2 | Malibu | 2024-12-22 11:23:48 | 1 | Red Team WON |
10 | 29927 | 2v2 | Orrko | 2024-12-22 11:17:02 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.