S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
11 | 29923 | 2v2 | Malibu | 2024-12-22 10:49:17 | 1 | Red Team WON |
12 | 29922 | 2v2 | Malibu | 2024-12-22 10:42:34 | 1 | Red Team WON |
13 | 29921 | 2v2 | Malibu | 2024-12-22 10:36:14 | 1 | Red Team WON |
14 | 29920 | 2v2 | Malibu | 2024-12-22 10:29:34 | 1 | Red Team WON |
15 | 29919 | 2v2 | Yoyoyo | 2024-12-22 10:23:04 | 1 | Blue Team WON |
16 | 29918 | 2v2 | Orrko | 2024-12-22 10:16:21 | 1 | Red Team WON |
17 | 29917 | 2v2 | Someeee | 2024-12-22 10:09:27 | 1 | Blue Team WON |
18 | 29916 | 2v2 | Orrko | 2024-12-22 10:03:02 | 1 | Red Team WON |
19 | 29915 | 2v2 | Orrko | 2024-12-22 09:57:06 | 1 | Red Team WON |
20 | 29914 | 2v2 | Orrko | 2024-12-22 09:48:55 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.