S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
21 | 29913 | 2v2 | Someeee | 2024-12-22 09:39:19 | 1 | Blue Team WON |
22 | 29912 | 2v2 | Someeee | 2024-12-22 09:32:58 | 1 | Blue Team WON |
23 | 29911 | 2v2 | Orrko | 2024-12-22 09:26:40 | 1 | Red Team WON |
24 | 29910 | 2v2 | Big | 2024-12-21 16:39:24 | 2 | Red Team WON |
25 | 29908 | 2v2 | Zzzz | 2024-12-21 16:25:36 | 2 | Blue Team WON |
26 | 29874 | 2v2 | Someeee | 2024-12-21 10:43:51 | 1 | Blue Team WON |
27 | 29873 | 2v2 | Orrko | 2024-12-21 10:35:56 | 1 | Red Team WON |
28 | 29872 | 2v2 | Orrko | 2024-12-21 10:28:30 | 1 | Red Team WON |
29 | 29871 | 2v2 | Yoyoyo | 2024-12-21 10:19:57 | 1 | Blue Team WON |
30 | 29870 | 2v2 | Yoyoyo | 2024-12-21 10:13:53 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.