| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1101 | 34168 | 2v2 | Dipstick | 2025-04-18 12:35:12 | 1 | Blue Team WON |
| 1102 | 34158 | 2v2 | Veneno7 | 2025-04-17 19:15:39 | 1 | Blue Team WON |
| 1103 | 34157 | 2v2 | Veneno7 | 2025-04-17 19:07:07 | 1 | Blue Team WON |
| 1104 | 34153 | 2v2 | xaaeer | 2025-04-17 16:11:53 | 1 | Red Team WON |
| 1105 | 34152 | 2v2 | xaaeer | 2025-04-17 16:05:28 | 1 | Red Team WON |
| 1106 | 34151 | 2v2 | EndrickThe09 | 2025-04-17 15:53:05 | 2 | Blue Team WON |
| 1107 | 34084 | 2v2 | Tarnished | 2025-04-11 16:18:44 | 1 | Blue Team WON |
| 1108 | 34083 | 2v2 | Tarnished | 2025-04-11 16:10:15 | 1 | Blue Team WON |
| 1109 | 34064 | 2v2 | Zzzz | 2025-04-09 15:51:59 | 1 | Blue Team WON |
| 1110 | 33990 | 2v2 | Heathcliff | 2025-04-05 14:43:04 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.