| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1311 | 31972 | 2v2 | Hemen45Oluyon | 2025-02-15 04:37:31 | 1 | Blue Team WON |
| 1312 | 31971 | 2v2 | A.R.O.G. | 2025-02-15 04:29:54 | 1 | Red Team WON |
| 1313 | 31970 | 2v2 | CIA | 2025-02-15 04:23:48 | 1 | Blue Team WON |
| 1314 | 31969 | 2v2 | A.R.O.G. | 2025-02-15 04:17:20 | 1 | Red Team WON |
| 1315 | 31968 | 2v2 | CIA | 2025-02-15 04:10:48 | 1 | Blue Team WON |
| 1316 | 31967 | 2v2 | Hemen45Oluyon | 2025-02-15 04:04:51 | 1 | Blue Team WON |
| 1317 | 31966 | 2v2 | Hemen45Oluyon | 2025-02-15 03:57:19 | 1 | Blue Team WON |
| 1318 | 31965 | 2v2 | CIA | 2025-02-15 03:51:21 | 1 | Blue Team WON |
| 1319 | 31964 | 2v2 | Hemen45Oluyon | 2025-02-15 03:42:30 | 1 | Blue Team WON |
| 1320 | 31963 | 2v2 | ABS | 2025-02-15 03:35:51 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.