S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
3481 | 1605 | 2v2 | Caipi | 2021-08-24 07:58:52 | 1 | Blue Team WON |
3482 | 1580 | 2v2 | BL4CK | 2021-08-24 02:58:39 | 1 | Blue Team WON |
3483 | 1578 | 2v2 | BL4CK | 2021-08-24 02:51:27 | 1 | Blue Team WON |
3484 | 1576 | 2v2 | OceanEyes | 2021-08-24 02:45:26 | 1 | Red Team WON |
3485 | 1575 | 2v2 | BL4CK | 2021-08-24 02:38:23 | 1 | Blue Team WON |
3486 | 1574 | 2v2 | Balu | 2021-08-24 02:31:31 | 1 | Blue Team WON |
3487 | 1573 | 2v2 | ivoi | 2021-08-24 02:24:52 | 1 | Red Team WON |
3488 | 1549 | 2v2 | Borsalino | 2021-08-23 15:48:54 | 3 | Red Team WON |
3489 | 1548 | 2v2 | Reka | 2021-08-23 15:41:40 | 3 | Blue Team WON |
3490 | 1547 | 2v2 | Reka | 2021-08-23 15:34:25 | 3 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.