S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
3521 | 730 | 2v2 | Faber | 2021-08-18 15:43:48 | 2 | Red Team WON |
3522 | 729 | 2v2 | Faber | 2021-08-18 15:36:13 | 2 | Red Team WON |
3523 | 727 | 2v2 | Faber | 2021-08-18 15:19:49 | 2 | Red Team WON |
3524 | 701 | 2v2 | micro_ice | 2021-08-18 13:39:55 | 2 | Match Draw |
3525 | 695 | 2v2 | HoneyBadger | 2021-08-18 13:13:51 | 2 | Red Team WON |
3526 | 612 | 2v2 | OceanEyes | 2021-08-18 03:41:53 | 1 | Blue Team WON |
3527 | 611 | 2v2 | OceanEyes | 2021-08-18 03:33:18 | 1 | Match Draw |
3528 | 610 | 2v2 | GoTackle | 2021-08-17 17:41:09 | 1 | Red Team WON |
3529 | 609 | 2v2 | Gomes | 2021-08-17 17:33:21 | 1 | Red Team WON |
3530 | 608 | 2v2 | Hegcrjs | 2021-08-17 17:25:55 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.