| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 5231 | 11335 | 2v2 | Heathcliff | 2022-02-01 08:10:54 | 1 | Red Team WON |
| 5232 | 11334 | 2v2 | Kikyo | 2022-02-01 08:04:22 | 1 | Blue Team WON |
| 5233 | 11329 | 2v2 | OceanEyes | 2022-01-31 16:40:44 | 2 | Blue Team WON |
| 5234 | 11328 | 2v2 | OceanEyes | 2022-01-31 16:32:32 | 2 | Blue Team WON |
| 5235 | 11327 | 2v2 | Agal | 2022-01-31 16:24:33 | 2 | Red Team WON |
| 5236 | 11325 | 2v2 | OceanEyes | 2022-01-31 16:05:08 | 2 | Blue Team WON |
| 5237 | 11316 | 2v2 | Arkano | 2022-01-31 15:02:51 | 1 | Red Team WON |
| 5238 | 11302 | 2v2 | Levski1914 | 2022-01-31 13:23:30 | 2 | Blue Team WON |
| 5239 | 11300 | 2v2 | Levski1914 | 2022-01-31 13:15:03 | 2 | Red Team WON |
| 5240 | 11298 | 2v2 | Detox | 2022-01-31 13:09:22 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.