| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 5291 | 10629 | 2v2 | uwu | 2022-01-24 09:29:43 | 1 | Red Team WON |
| 5292 | 10611 | 2v2 | KITUSE | 2022-01-23 08:55:51 | 2 | Blue Team WON |
| 5293 | 10595 | 2v2 | Arkano | 2022-01-23 07:00:17 | 1 | Blue Team WON |
| 5294 | 10594 | 2v2 | Arkano | 2022-01-23 06:52:19 | 1 | Blue Team WON |
| 5295 | 10593 | 2v2 | LAG | 2022-01-23 06:45:41 | 1 | Red Team WON |
| 5296 | 10591 | 2v2 | Sridn | 2022-01-23 06:28:26 | 1 | Blue Team WON |
| 5297 | 10579 | 2v2 | holly | 2022-01-23 04:46:46 | 1 | Blue Team WON |
| 5298 | 10578 | 2v2 | holly | 2022-01-23 04:38:15 | 1 | Blue Team WON |
| 5299 | 10577 | 2v2 | RandomHero | 2022-01-23 04:30:51 | 1 | Blue Team WON |
| 5300 | 10571 | 2v2 | AfterLearner | 2022-01-23 03:40:04 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.