| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 5721 | 5854 | 2v2 | Agal | 2021-10-27 13:17:16 | 1 | Red Team WON |
| 5722 | 5830 | 2v2 | Smart | 2021-10-27 09:46:50 | 1 | Red Team WON |
| 5723 | 5829 | 2v2 | Agal | 2021-10-27 09:37:08 | 1 | Red Team WON |
| 5724 | 5828 | 2v2 | Levski1914 | 2021-10-27 09:29:19 | 1 | Blue Team WON |
| 5725 | 5827 | 2v2 | Agal | 2021-10-27 09:22:29 | 1 | Red Team WON |
| 5726 | 5805 | 2v2 | micro_ice | 2021-10-26 12:43:05 | 2 | Match Draw |
| 5727 | 5803 | 2v2 | micro_ice | 2021-10-26 12:34:11 | 2 | Blue Team WON |
| 5728 | 5801 | 2v2 | Smart | 2021-10-26 12:27:04 | 2 | Red Team WON |
| 5729 | 5799 | 2v2 | Smart | 2021-10-26 12:21:24 | 2 | Red Team WON |
| 5730 | 5797 | 2v2 | micro_ice | 2021-10-26 12:14:06 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.