S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
111 | 26518 | 3v3 | Yaya.Toure | 2024-07-05 14:38:29 | 1 | Red Team WON |
112 | 26517 | 3v3 | iceman86 | 2024-07-05 14:32:45 | 1 | Blue Team WON |
113 | 26495 | 3v3 | Sit | 2024-07-04 12:54:25 | 1 | Red Team WON |
114 | 26494 | 3v3 | Sit | 2024-07-04 12:47:11 | 1 | Red Team WON |
115 | 26293 | 3v3 | Shweps | 2024-06-22 14:03:26 | 1 | Red Team WON |
116 | 26292 | 3v3 | Tiss | 2024-06-22 13:46:06 | 1 | Red Team WON |
117 | 26291 | 3v3 | GTY | 2024-06-22 13:30:02 | 1 | Red Team WON |
118 | 26276 | 3v3 | Shweps | 2024-06-20 16:31:37 | 1 | Blue Team WON |
119 | 26275 | 3v3 | GTY | 2024-06-20 16:22:09 | 1 | Blue Team WON |
120 | 26274 | 3v3 | holly | 2024-06-20 16:15:31 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.