S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 29951 | 3v3 | Zzzz | 2024-12-22 15:10:56 | 1 | Red Team WON |
2 | 29909 | 3v3 | Zzzz | 2024-12-21 16:32:50 | 2 | Blue Team WON |
3 | 29699 | 3v3 | ExtremelyNoob | 2024-12-16 12:32:52 | 1 | Blue Team WON |
4 | 29580 | 3v3 | Heathcliff | 2024-12-07 15:52:55 | 1 | Blue Team WON |
5 | 29508 | 3v3 | Heathcliff | 2024-12-05 14:00:14 | 1 | Blue Team WON |
6 | 29471 | 3v3 | Heathcliff | 2024-12-03 13:10:14 | 1 | Blue Team WON |
7 | 29450 | 3v3 | Bowser | 2024-12-01 13:44:05 | 1 | Red Team WON |
8 | 29327 | 3v3 | Heathcliff | 2024-11-28 13:12:25 | 1 | Blue Team WON |
9 | 29326 | 3v3 | Mr.HuIk | 2024-11-28 13:02:55 | 1 | Red Team WON |
10 | 29325 | 3v3 | Mr.HuIk | 2024-11-28 12:55:27 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.