S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
11 | 29308 | 3v3 | Big | 2024-11-27 13:47:28 | 1 | Red Team WON |
12 | 29307 | 3v3 | Heathcliff | 2024-11-27 13:40:03 | 1 | Blue Team WON |
13 | 29306 | 3v3 | Big | 2024-11-27 13:33:25 | 1 | Red Team WON |
14 | 29305 | 3v3 | Heathcliff | 2024-11-27 13:26:42 | 1 | Blue Team WON |
15 | 29295 | 3v3 | V25 | 2024-11-26 15:15:23 | 2 | Blue Team WON |
16 | 29280 | 3v3 | Big | 2024-11-26 12:56:08 | 2 | Blue Team WON |
17 | 29114 | 3v3 | Mr.HuIk | 2024-11-23 12:32:23 | 1 | Red Team WON |
18 | 29086 | 3v3 | Nigga | 2024-11-22 12:16:15 | 1 | Blue Team WON |
19 | 29001 | 3v3 | lequeR | 2024-11-18 12:48:58 | 1 | Blue Team WON |
20 | 28987 | 3v3 | lequeR | 2024-11-17 14:02:53 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.