S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
41 | 28377 | 3v3 | Wifi | 2024-10-16 15:36:03 | 1 | Red Team WON |
42 | 28376 | 3v3 | reset | 2024-10-16 15:28:21 | 1 | Blue Team WON |
43 | 28169 | 3v3 | JackyLove | 2024-10-04 12:36:10 | 2 | Red Team WON |
44 | 28168 | 3v3 | Shweps | 2024-10-03 12:49:44 | 1 | Blue Team WON |
45 | 28167 | 3v3 | CmYlmZ | 2024-10-03 12:43:09 | 1 | Red Team WON |
46 | 28166 | 3v3 | Raven | 2024-10-01 14:38:47 | 1 | Red Team WON |
47 | 28165 | 3v3 | reset | 2024-10-01 14:31:16 | 1 | Match Draw |
48 | 28164 | 3v3 | reset | 2024-10-01 14:22:52 | 1 | Red Team WON |
49 | 28161 | 3v3 | Shweps | 2024-09-30 14:37:29 | 1 | Blue Team WON |
50 | 28152 | 3v3 | JackyLove | 2024-09-29 15:06:35 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.