S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
21 | 28984 | 3v3 | Wifi | 2024-11-17 13:12:25 | 1 | Blue Team WON |
22 | 28932 | 3v3 | Abyss | 2024-11-13 15:50:14 | 2 | Red Team WON |
23 | 28835 | 3v3 | Lugia | 2024-11-09 15:34:00 | 1 | Red Team WON |
24 | 28834 | 3v3 | OutofControl | 2024-11-09 15:27:30 | 1 | Match Draw |
25 | 28804 | 3v3 | Abyss | 2024-11-08 16:49:57 | 1 | Red Team WON |
26 | 28803 | 3v3 | OutofControl | 2024-11-08 16:41:21 | 1 | Blue Team WON |
27 | 28802 | 3v3 | Wifi | 2024-11-08 16:35:21 | 1 | Blue Team WON |
28 | 28801 | 3v3 | Wifi | 2024-11-08 16:29:39 | 1 | Blue Team WON |
29 | 28646 | 3v3 | CmYlmZ | 2024-10-31 15:08:18 | 2 | Blue Team WON |
30 | 28554 | 3v3 | Heathcliff | 2024-10-27 14:26:04 | 1 | Match Draw |
Note: Click on S.No or Match ID to view more details.