S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
31 | 28515 | 3v3 | OutofControl | 2024-10-25 13:40:04 | 1 | Blue Team WON |
32 | 28513 | 3v3 | Heathcliff | 2024-10-24 15:30:02 | 1 | Blue Team WON |
33 | 28498 | 3v3 | Heathcliff | 2024-10-23 14:57:14 | 1 | Blue Team WON |
34 | 28497 | 3v3 | Heathcliff | 2024-10-23 14:50:37 | 1 | Blue Team WON |
35 | 28496 | 3v3 | Raven | 2024-10-23 14:39:49 | 1 | Blue Team WON |
36 | 28495 | 3v3 | Heathcliff | 2024-10-23 14:32:17 | 1 | Blue Team WON |
37 | 28494 | 3v3 | reset | 2024-10-23 14:24:11 | 1 | Red Team WON |
38 | 28380 | 3v3 | reset | 2024-10-16 15:55:33 | 1 | Blue Team WON |
39 | 28379 | 3v3 | reset | 2024-10-16 15:49:16 | 1 | Blue Team WON |
40 | 28378 | 3v3 | reset | 2024-10-16 15:42:31 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.