| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1901 | 10993 | 3v3 | JackieChamba | 2022-01-27 17:53:27 | 1 | Blue Team WON |
| 1902 | 10992 | 3v3 | ricNelson | 2022-01-27 17:46:26 | 1 | Red Team WON |
| 1903 | 10991 | 3v3 | Tsubq | 2022-01-27 17:40:30 | 1 | Blue Team WON |
| 1904 | 10990 | 3v3 | Wladi_Kai | 2022-01-27 17:32:11 | 1 | Blue Team WON |
| 1905 | 10989 | 3v3 | Agal | 2022-01-27 17:24:34 | 1 | Red Team WON |
| 1906 | 10988 | 3v3 | Tsubq | 2022-01-27 17:16:34 | 1 | Blue Team WON |
| 1907 | 10987 | 3v3 | Agal | 2022-01-27 17:09:12 | 1 | Red Team WON |
| 1908 | 10984 | 3v3 | Agal | 2022-01-27 16:42:42 | 1 | Red Team WON |
| 1909 | 10950 | 3v3 | Hugh | 2022-01-27 13:57:37 | 1 | Red Team WON |
| 1910 | 10941 | 3v3 | Levski1914 | 2022-01-27 13:07:00 | 1 | Match Draw |
Note: Click on S.No or Match ID to view more details.