S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
2501 | 892 | 3v3 | Legend | 2021-08-19 17:01:40 | 1 | Match Draw |
2502 | 891 | 3v3 | Arkano | 2021-08-19 16:58:26 | 1 | Blue Team WON |
2503 | 889 | 3v3 | RandomHero | 2021-08-19 16:35:54 | 1 | Red Team WON |
2504 | 879 | 3v3 | Player | 2021-08-19 15:13:20 | 2 | Red Team WON |
2505 | 799 | 3v3 | 2021-08-19 09:20:35 | 1 | Red Team WON | |
2506 | 784 | 3v3 | Worst_CB_Ever | 2021-08-19 07:42:09 | 2 | Match Draw |
2507 | 781 | 3v3 | Red | 2021-08-19 07:30:39 | 2 | Blue Team WON |
2508 | 753 | 3v3 | BBC | 2021-08-19 03:48:54 | 1 | Red Team WON |
2509 | 750 | 3v3 | Borsalino | 2021-08-19 03:25:23 | 1 | Red Team WON |
2510 | 749 | 3v3 | Worst_CB_Ever | 2021-08-19 03:17:52 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.