S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
2531 | 602 | 3v3 | Kyuura10 | 2021-08-17 16:26:45 | 1 | Blue Team WON |
2532 | 601 | 3v3 | Davy | 2021-08-17 16:20:23 | 1 | Red Team WON |
2533 | 599 | 3v3 | Shinno | 2021-08-17 16:04:50 | 1 | Red Team WON |
2534 | 597 | 3v3 | Hegcrjs | 2021-08-17 15:56:55 | 1 | Blue Team WON |
2535 | 571 | 3v3 | Lewandowski | 2021-08-17 13:43:54 | 1 | Blue Team WON |
2536 | 551 | 3v3 | Sayuki | 2021-08-17 11:26:46 | 1 | Blue Team WON |
2537 | 546 | 3v3 | FireFlair | 2021-08-17 11:01:56 | 1 | Blue Team WON |
2538 | 543 | 3v3 | Naruto | 2021-08-17 10:54:39 | 1 | Red Team WON |
2539 | 538 | 3v3 | Mad_Dog | 2021-08-17 10:41:13 | 1 | Blue Team WON |
2540 | 530 | 3v3 | JunkyNine | 2021-08-17 10:10:28 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.