S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
21 | 29905 | 4v4 | Big | 2024-12-21 16:02:17 | 1 | Red Team WON |
22 | 29904 | 4v4 | Raven | 2024-12-21 15:56:01 | 1 | Blue Team WON |
23 | 29903 | 4v4 | Raven | 2024-12-21 15:49:35 | 1 | Blue Team WON |
24 | 29902 | 4v4 | Raven | 2024-12-21 15:43:28 | 1 | Blue Team WON |
25 | 29901 | 4v4 | Raven | 2024-12-21 15:36:28 | 1 | Blue Team WON |
26 | 29900 | 4v4 | Zzzz | 2024-12-21 15:29:34 | 1 | Red Team WON |
27 | 29897 | 4v4 | reset | 2024-12-21 15:11:04 | 1 | Red Team WON |
28 | 29882 | 4v4 | PerpLeX | 2024-12-21 13:08:52 | 1 | Red Team WON |
29 | 29881 | 4v4 | Ashi | 2024-12-21 13:01:35 | 1 | Blue Team WON |
30 | 29846 | 4v4 | OutofControl | 2024-12-20 16:28:12 | 1 | Match Draw |
Note: Click on S.No or Match ID to view more details.